<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Nomadic Journals &#187; flights</title>
	<atom:link href="http://nomadicjournals.com/tag/flights/feed/" rel="self" type="application/rss+xml" />
	<link>http://nomadicjournals.com</link>
	<description>Blog your way around the world!</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Virgin Blue &#8217;9th Birthday&#8217; Sale</title>
		<link>http://nomadicjournals.com/2009/08/21/virgin-blue-9th-birthday-sale/</link>
		<comments>http://nomadicjournals.com/2009/08/21/virgin-blue-9th-birthday-sale/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:22:50 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel Bargains]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[airline. cheap. sale]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[flights]]></category>

		<guid isPermaLink="false">http://nomadicjournals.com/?p=972</guid>
		<description><![CDATA[Australian budget airline Virgin Blue is celebrating its 9th birthday by offering upto 45% off a million seats! Flights need to be booked before midnight on the 31st August and are subject to date restrictions, etc&#8230; Virgin Blue Sale]]></description>
			<content:encoded><![CDATA[<p>Australian budget airline <a href="http://www.virginblue.com.au/">Virgin Blue</a> is celebrating its 9th birthday by offering upto 45% off a million seats! Flights need to be booked before midnight on the 31st August and are subject to date restrictions, etc&#8230;</p>
<p><a href="http://www.virginblue.com.au/Personal/Specialsoffers/Specials/index.htm">Virgin Blue Sale</a></p>
<p><a href="http://nomadicjournals.com/files/2009/08/virginblue_logo.gif"><img class="aligncenter size-full wp-image-973" src="http://nomadicjournals.com/files/2009/08/virginblue_logo.gif" alt="virginblue_logo" width="158" height="115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicjournals.com/2009/08/21/virgin-blue-9th-birthday-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas &#8217;4 Seasons&#8217; Sale!</title>
		<link>http://nomadicjournals.com/2009/08/18/qantas-4-seasons-sale/</link>
		<comments>http://nomadicjournals.com/2009/08/18/qantas-4-seasons-sale/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:56:33 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel Bargains]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[qantas]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[special offers]]></category>

		<guid isPermaLink="false">http://nomadicjournals.com/?p=961</guid>
		<description><![CDATA[Hot on the news of Jetstars&#8217; Sale, Qantas have announce a sale of their own on selected flights booked before midnight on 31st August. Discounts are available on departures  from 20 October to 10 December 2009, 12 January to 25 March 2010, and 20 April to 24 June 2010, unless otherwise specified. Qantas Domestic Flights]]></description>
			<content:encoded><![CDATA[<p>Hot on the news of <a href="http://nomadicjournals.com/2009/08/18/jetstar-10-50-off-sale/">Jetstars&#8217; Sale, </a><a href="http://www.qantas.com.au/">Qantas</a> have announce a sale of their own on selected flights booked before midnight on 31st August.</p>
<p>Discounts are available on departures  from 20 October to 10 December 2009, 12 January to 25 March 2010, and 20 April to 24 June 2010, unless otherwise specified.</p>
<p><a href="http://www.qantas.com.au/travel/airlines/domestic-flight-specials/global/en?departureAirportCode=SYD">Qantas Domestic Flights</a></p>
<p><a href="http://nomadicjournals.com/files/2009/08/fourseasonssale.jpg"><img class="aligncenter size-full wp-image-962" src="http://nomadicjournals.com/files/2009/08/fourseasonssale.jpg" alt="fourseasonssale" width="350" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicjournals.com/2009/08/18/qantas-4-seasons-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar 10-50% off Sale</title>
		<link>http://nomadicjournals.com/2009/08/18/jetstar-10-50-off-sale/</link>
		<comments>http://nomadicjournals.com/2009/08/18/jetstar-10-50-off-sale/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:20:50 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel Bargains]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[jetstar]]></category>

		<guid isPermaLink="false">http://nomadicjournals.com/?p=957</guid>
		<description><![CDATA[Australian Budget carrier Jetstar has announced sale fares offering between 10 and 50% off on selected flights booked from now until midnight on 20th August. Take a look at some of those flights on offer here.]]></description>
			<content:encoded><![CDATA[<p>Australian Budget carrier Jetstar has announced sale fares offering between 10 and 50% off on selected flights booked from now until midnight on 20th August.</p>
<p>Take a look at some of those flights on offer <a href="http://www.jetstar.com/au/en/cheap-flights/sales.aspx">here</a>.</p>
<p><a href="http://nomadicjournals.com/files/2009/08/logo.ashx.gif"><img class="aligncenter size-full wp-image-958" src="http://nomadicjournals.com/files/2009/08/logo.ashx.gif" alt="logo.ashx" width="126" height="44" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicjournals.com/2009/08/18/jetstar-10-50-off-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair to switch or close 9 of its 10 routes from Manchester Airport</title>
		<link>http://nomadicjournals.com/2009/08/17/ryanair-to-switch-or-close-9-of-its-10-routes-from-manchester-airport/</link>
		<comments>http://nomadicjournals.com/2009/08/17/ryanair-to-switch-or-close-9-of-its-10-routes-from-manchester-airport/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:29:48 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[ryanair]]></category>

		<guid isPermaLink="false">http://nomadicjournals.com/?p=953</guid>
		<description><![CDATA[European Low cost airline Ryanair has announced that it will be moving 9 of its 10 flights from Manchester Airport from October the 1st citing the costs charged by the airport. In most cases the flights will move to other airports in the region from East Midlands to Leeds Bradford and Liverpool. Passengers affected will [...]]]></description>
			<content:encoded><![CDATA[<p>European Low cost airline Ryanair has announced that it will be moving 9 of its 10 flights from Manchester Airport from October the 1st citing the costs charged by the airport. In most cases the flights will move to other airports in the region from East Midlands to Leeds Bradford and Liverpool.</p>
<p>Passengers affected will be emailed directly by Ryanair and provided with a full refund or the alternative of flying to some destinations from competing, lower cost airports in East Midlands, Leeds Bradford and Liverpool.</p>
<p><a href="http://nomadicjournals.com/files/2009/08/ryanair.jpg"><img class="aligncenter size-full wp-image-954" src="http://nomadicjournals.com/files/2009/08/ryanair.jpg" alt="ryanair" width="240" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicjournals.com/2009/08/17/ryanair-to-switch-or-close-9-of-its-10-routes-from-manchester-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Years of Flights&#8230;</title>
		<link>http://gonewalkabout.nomadicjournals.com/2009/08/16/six-years-of-flights</link>
		<comments>http://gonewalkabout.nomadicjournals.com/2009/08/16/six-years-of-flights#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:12:36 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[great circle mapper]]></category>
		<category><![CDATA[round the world]]></category>

		<guid isPermaLink="false">http://4.325</guid>
		<description><![CDATA[&#8230; and according to the Great Circle Mapper website a total of around about 100 740 miles in the air! Quite impressed by that number and all done in 45 flights. They produce a nice map of your flights and mine looks like: It does take a while to enter all the data as you [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; and according to the <a href="http://gc.kls2.com/">Great Circle Mapper</a> website a total of around about 100 740 miles in the air! Quite impressed by that number and all done in 45 flights.</p>
<p>They produce a nice map of your flights and mine looks like:</p>
<p><a href="http://gonewalkabout.nomadicjournals.com/files/2009/08/gcmap.gif"><img class="aligncenter size-full wp-image-327" src="http://gonewalkabout.nomadicjournals.com/files/2009/08/gcmap.gif" alt="gcmap" width="481" height="241" /></a></p>
<p>It does take a while to enter all the data as you need all your flights and airport codes but if you find yourself bored on a Sunday afternoon it passes a few minutes!</p>
<p><a href="http://gc.kls2.com/cgi-bin/gc?PATH=lhr-kul-adl%2C+asp-syd%2C+syd-mel%2C+mel-syd%2C+syd-tsv%2C+ppp-bne%2C+bne-sin-dxb-bhx%2C+lhr-sin-syd%2C+syd-sin-lhr%2C+ema-fao%2C+fao-ema%2C+lhr-kul-akl%2C+akl-syd%2C+syd-asp%2C+asp-syd%2C+syd-tsv%2C+tsv-syd%2C+syd-mel%2C+adl-syd%2C+syd-chc%2C+wlg-syd%2C+syd-mel%2C+drw-bne%2C+bne-tsv%2C+cns-syd%2C+syd-wlg%2C+akl-syd%2C+syd-mel%2C+mel-syd%2C+syd-hba%2C+hba-syd%2C+syd-auh-lhr%2C+stn-fao%2C+fao-stn%2C+lhr-yyz%2C+yyz-lhr%2C+stn-prg%2C+prg-stn&amp;RANGE=&amp;PATH-COLOR=&amp;PATH-UNITS=mi&amp;PATH-MINIMUM=&amp;SPEED-GROUND=&amp;SPEED-UNITS=kts&amp;RANGE-STYLE=shaded&amp;RANGE-COLOR=&amp;MAP-STYLE=">My flights on Great Circle Mapper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gonewalkabout.nomadicjournals.com/2009/08/16/six-years-of-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Air £1 Sale</title>
		<link>http://nomadicjournals.com/2009/08/06/ryan-air-1-sale/</link>
		<comments>http://nomadicjournals.com/2009/08/06/ryan-air-1-sale/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:33:15 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel Bargains]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[1 pound flights]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget airline]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[cheapflights]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[ryanair]]></category>
		<category><![CDATA[specials]]></category>

		<guid isPermaLink="false">http://nomadicjournals.com/?p=881</guid>
		<description><![CDATA[For those in the UK that budget airline Ryan Air is doing its thing again and offering a shed loads of flights for £1, includes some of the additional taxes and charges though not those associated with checked baggage. The offer is valid until midnight on the 7th August on flights between October and November! [...]]]></description>
			<content:encoded><![CDATA[<p>For those in the UK that budget airline <a href="http://www.ryanair.com/site/EN/">Ryan Air</a> is doing its thing again and offering a shed loads of flights for £1, includes some of the additional taxes and charges though not those associated with checked baggage.</p>
<p>The offer is valid until midnight on the 7th August on flights between October and November!</p>
<p>:: <a href="http://www.ryanair.com/site/EN/">ryanair website</a> ::</p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicjournals.com/2009/08/06/ryan-air-1-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
